Aust Ch Yukan Unlikely Angel
"Sony"
05 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Glendalin Igaku Danshi | S: Ch/Jap Ch Tetsuo Go Hokusetsu Daihachiso (Imp Japan) | S: Tetsuo Go Toyonaka Okamotoso | ||||||||
D: Saren No Benika Go Sarenso | ||||||||||
D: Ch Glendalin Kyoto | S: Ch Yoshizakurs Of Shinshu Ikeda Kensha (Imp Japan) | |||||||||
D: Gyokuryuujyo Of Gunma Katsumisow (Imp Japan) | ||||||||||
Dam : Ch Sherae Twisted Sister | S: Ch Kitsune Tomodachi | S: Gyokuryuujyo Of Gunma Katsumisow (Imp Japan) | ||||||||
D: Ch Kyannon Hoseki | ||||||||||
D: Tomoko Go Kuwana Murataso (Imp Japan) | S: Ryuta Go Kuwana Murataso | |||||||||
D: Marihime Go Kuwana Murataso |
Contact Details
Anna-Lee ForsbergGundaroo, NSW, Australia
Phone : 0402 050 848
Email : crankyshibapants@yahoo.com